OFFENSE
Position | 1st | 2nd | 3rd | 4th |
QB | Matthew Stafford | Dan Orlovsky | Kellen Moore | |
FB | ||||
RB | Joique Bell | Theo Riddick | George Winn | |
WR1 | Calvin Johnson | Jeremy Ross | Ryan Broyles | |
WR2 | Golden Tate | Corey Fuller | ||
TE | Brandon Pettigrew | Joseph Fauria | Eric Ebron | |
LT | Riley Reiff | Cornelius Lucas | ||
LG | ||||
C | Travis Swanson | |||
RG | Larry Warford | |||
RT | LaAdrian Waddle |
DEFENSE
Position | 1st | 2nd | 3rd |
DE1 | Ezekiel Ansah | Daryl Tapp | |
DE2 | Jason Jones | Devin Taylor | Larry Webster |
DT1 | Caraun Reid | ||
DT2 | |||
OLB1 | DeAndre Levy | Josh Bynes | |
OLB2 | Julian Stanford | Kyle Van Noy | |
ILB | Tahir Whitehead | ||
CB1 | Rashean Mathis | ||
CB2 | Darius Slay | ||
FS | Glover Quin | Don Carey | Isa Abdul-Quddus |
SS | James Ihedigbo |
SPECIAL TEAMS
K | Matt Prater |
P | Sam Martin |
LS | Don Muhlbach |
KR | Jeremy Ross |
PR | Jeremy Ross |
INJURED RESERVE
C | Darren Keyton |
PRACTICE SQUAD